Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Send Message
Model No | RHD160 | RHD250 | RHD315 | RHD450 | RHD500 | |
Working range(mm) | 40,50,63, 75,90,110, 125,140,160 |
75,90,110, 125,140,160, 180,200,225,250 |
90,110,125,140, 160,180,200, 225,250,280,315 |
200,225,250 280,315,355, 400,450 |
200,225,250, 280,315,355, 400,450,500 |
|
Max temperature in heating mirror |
270°C | 270°C | 270°C | 270°C | 270°C | |
Temperature difference in heating mirror | ±5°C | ±5°C | ±5°C | ±5°C | ±5°C | |
Pressure working range | 0-8MPa | 0-8MPa | 0-8MPa | 0-8MPa | 0-8MPa | |
Heating power | 1kW | 2kW | 3kW | 5.4kW | 6.6kW | |
Milling power | 0.7kW | 1.1kW | 1.1kW | 1.5kW | 1.5kW | |
Hydraulic station power | 0.75kW | 0.75kW | 0.75kW | 1.5kW | 1.5kW | |
Total power | 2.45kW | 3.85kW | 4.85kW | 8.4kW | 9.6kW | |
Power supply | 220V/50HZ | 220V/50HZ | 220V/50HZ | 380V/50HZ | 380V/50HZ | |
Total weight | 90kg | 115kg | 210kg | 400kg | 500kg | |
Dimension (mm) |
Machine body | 838x377x386 | 886x475x448 | 1016x570x575 | 1240x718x706 | 1280x765x760 |
Tool stand | 580x344x465 | 670x670x690 | 750x635x672 | 640x780x912 | 640x796x1035 | |
Hydraulic station | 557x318x450 | 557x318x450 | 557x318x450 | 640x318x458 | 64440x318x458 | |
Model No | RHD630 | RHD800 | RHD1000 | RHD1200 | RHD1600 | |
Working range(mm) | 355,400,450, 500,560,630 |
500,560, 630,710,800 |
560,630,710, 800,900,1000 |
630,710,800, 900,1000,1200 |
900,1000, 1200,1400,1600 |
|
Max temperature in heating mirror |
270°C | 270°C | 270°C | 270°C | 270°C | |
Temperature difference in heating mirror | ±7°C | ±7°C | ±7°C | ±7°C | ±10°C | |
Pressure working range | 0-14MPa | 0-14MPa | 0-14MPa | 0-14MPa | 0-20MPa | |
Heating power | 9.3kW | 12kW | 15kW | 19.8kW | 48kW | |
Milling power | 1.5kW | 2.2kW | 3kW | 4kW | 5.5kW | |
Hydraulic station power | 1.5kW | 2.2kW | 2.2kW | 4kW | 5.5kW | |
Total power | 12.3kW | 16.4kW | 20.2kW | 26kW | 959kW | |
Power supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | |
Total weight | 700kg | 1120kg | 2200kg | 2875kg | 5120kg | |
Dimension (mm) |
Machine body | 1575x1130x2540 | 2020x1490x1350 | 2450x1880x1640 | 2780x2140x1875 | 3805x2175x2170 |
Tool stand | 735x982x1220 | 1310x820x1515 | 1310x850x1815 | 1520x1035x2150 | 1065x1885x2440 | |
Hydraulic station | 640x318x458 | 690x318x466 | 690x318x466 | 690x318x466 | 905x375x578 |
August 16, 2024
Enviar e-mail para este fornecedor
August 16, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.